Inventory from Briggs & Stratton
2024 EX Series™ EX550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2024 EX Series™ EX625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2024 PXi Series™ PXi850 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.5 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 2.04 in. |
2024 PXi Series™ PXi1000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2024 World Formula - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2024 E Series™ E1750 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2024 EX Series™ EX1050 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2024 EX Series™ EX1150 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2024 CXi Series 20.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 23.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 25.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 25.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Bore x Stroke | 3.12 x 2.89 in. |
Length | 19.3 in. |
Weight | 86.5 lb. |
2024 CXi Series 27.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.30 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 27.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Bore x Stroke | 3.3 x 2.89 in. |
Length | 19.3 in. |
Weight | 89 lb. |
2024 1450 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2024 XR 10.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2024 XR 13.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2024 30kW1 Standby Generator 076191 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 30 kW |
Displacement | 1,600 cc |
Length | 71 in. |
Noise Level | 66 |
2024 35kW1 Standby Generator 076331 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 35 kW |
Displacement | 4,300 cc |
Length | 91 in. |
Noise Level | 68 |
2024 48kW1 Standby Generator 076355 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 48 kW |
Displacement | 4,300 cc |
Length | 91 in. |
Noise Level | 68 |
2024 48kW1 Standby Generator 076850 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 48 kW |
Displacement | 4,300 cc |
Length | 91 in. |
Noise Level | 68 |
2024 60kW1 Standby Generator 076860 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 60 kW |
Displacement | 5,700 cc |
Length | 98 in. |
Noise Level | 70 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 110 in. |
Noise Level | 79 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 110 in. |
Noise Level | 79 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 110 in. |
Noise Level | 79 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 100 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 125 kW |
Displacement | 8,800 cc |
Length | 135 in. |
Noise Level | 77 |
Availability | Brochure |
Style | Generators |
AC Output | 125 kW |
Displacement | 8,800 cc |
Length | 135 in. |
Noise Level | 77 |
Availability | Brochure |
Style | Generators |
AC Output | 150 kW |
Displacement | 8,800 cc |
Length | 135 in. |
Noise Level | 77 |